Certified Shamanic Counselors®![]() Certified Shamanic Counselors (CSC)* are persons who have completed the Foundation's rigorous certification program in Harner Shamanic Counseling. They have been trained to counsel clients in shamanic journeying for the purpose of divination so that clients may directly seek answers to questions they have in their lives. Harner Shamanic Counselors practice independently of the Foundation. Are you seeking: Shamanic Healing – Shamanic Healers – Shamanic Practitioners?
|
UNITED STATES | ||
California | ||
Berkeley | ||
Lenore Norrgard, M.A. | ||
Gualala | ||
Allan Hogle | ||
Los Angeles | ||
Donald Ensslin | (818) 789-6613 | |
Oakland | ||
Christina Bertea | (510) 654-7843 | |
Sacramento | ||
Paula Denham | (916) 863-1383 | |
Colorado | ||
Boulder | ||
Ellen Winner | (720) 635-7212 | |
Florida | ||
South Florida | ||
Batya D. Wininger, M.A., M.S.W. | (615) 299-6525 | |
Hawaii | ||
Honolulu | Bea Joy Borden | (808) 261-0028 |
Maryland | ||
Easton | ||
Dana Robinson | (410) 820-9977 | |
Michigan | ||
Minneapolis | ||
Timothy Cope | (612) 721-5566 | |
New Jersey | ||
Boonton | ||
John Foord, M.S. | (973) 263-2567 | |
New Mexico | ||
Santa Fe | ||
Amy Cortese, MS, CSC, LPCC | (505) 466-6686 | |
North Carolina | ||
Durham | ||
Mara Bishop, M.S., Th.M. | (919) 419-1074 | |
Oregon | ||
Eugene | ||
Alida Birch, M.S.W. | (541) 686-1610 | |
Portland | ||
Lenore Norrgard, M.A. | ||
Vermont | ||
Jeffersonville | ||
April E. Tuck, M.S. | (802) 644-6632 | |
Washington | ||
Ellensburg | ||
Yvonne Johnson | (509) 962-2718 | |
Seattle Area | ||
John R. Lawrence, Ph.D. | (206) 722-8961 | |
Lenore Norrgard | ||
![]() |
||
OUTSIDE THE UNITED STATES Country Code in Parentheses |
||
Austria (43) | ||
Aich near Schladming-Ennstal | ||
Andrea Friedmann | 644 44 55 808 | |
Bad Vöslau | ||
Christine Pollany | 2252 251 1401 | |
Gföhl | ||
Gerhard Tucek | 2716 76950 | |
Graz | ||
Stefan Hrozny | 699 175 11 175 | |
Margit E. List-Schleich | 699 123 33 993 | |
Brigitte Schaffer | 316 716 046 | |
Gratwein-Strassengel | ||
Ulrike Fejer | 699 102 39 841 | |
Gutau | ||
Raimund Eberstaller | 794 620 002 | |
Linz | ||
Ruth Luger | 699 181 081 60 | |
August Thalhamer | 732 25 07 52 | |
Reith, Tyrol | ||
Stefan Bierbaum | 650 317 0860 | |
Ulla Zupevec | 52 12 62 85 | |
Remschnigg | ||
Michael Novotny | 34 55 81 07 | |
Salzburg | ||
Eva Ruprechtsberger | 664 313 24 32 | |
Seyring | ||
Annerose Fürst | 676 5428 120 | |
Vienna | ||
Martin Genser | 1 914 33 36 | |
Eva Kössler-Kroisz | 1 914 33 36 | |
Brigitta Pinter | 1 334 3708 | |
Reinhard Tötschinger | 1 31 76 757 | |
Roswitha Uccusic | 1 48 01 753 | |
Wartberg ob der Aist | ||
Roland Urban | 650 7700 660 | |
Warth | ||
Iris Kaiser | 650 404 0807 | |
![]() |
||
France (33) | ||
Grenoble | ||
Anne Abbara | 06 95 13 88 91 | |
Montgeroult | ||
Jean-Marie Jobelin | 01 34 42 14 41 | |
Paris | ||
Vanya P. Vignes | 6 14 35 52 99 | |
St-Germain-de-Calberte | ||
Howard Fine | 466 454 094 | |
Villeperdrix | ||
Gertrud Bölling | 475 27 4158 | |
![]() |
||
Germany (49) | ||
Aachen | ||
Manfred Quade | 178 616 3248 | |
Augsburg | ||
Charlotte Deininger | 821 514 880 | |
Beelitz OT Rieben | ||
Silke Kaiser | ||
Bergisch Gladbach | ||
Jeanette Hartmann | 151 268 91 159 | |
Berlin | ||
Karin Benz | 308 540 9990 | |
Walter Honegger | 176 685 16514 | |
Klaus Mäbert | 30 1637686598 | |
Katja Neumann | 30 44715357 | |
Bochum | ||
Renate Bentler | 23 13 36 133 | |
Bonn | ||
Anja Wellen | 22 88 505 711 | |
Chemnitz | ||
Elke Grüner | 37 137 449 051 | |
Germering | ||
Jürgen Kraft | 89 89 464 938 | |
Görzig | ||
Juliane Kunzewitsch | 34 97 521 291 | |
Grasberg | ||
Winfried Picard | 4 792 3618 | |
Grenderich | ||
Petra Loewen | 4915222095091 | |
Hamburg | ||
Ina Graf | 0151 65109338 | |
Margot Lücht-Steinberg | 40 813 446 | |
Jork-Borstel | ||
Lilian Pardun | 41 62 909 885 | |
Köln | ||
Astrid Johnen | 02203 12143 | |
Langerwehe | ||
Paul Hans David | 160 632 78 79 | |
Limburgerhof | ||
Christine Weinmüller | ||
Merching | ||
Petra Groschupf | 8202 905061 | |
München | ||
Hana Fabrick | 49 89 439 88 406 | |
Neumuenster/Hamburg | ||
Wolfgang Schwarz | 04321 81427 | |
Ketzin/Havel | ||
Kai Goerlich | 1523 4077 231 | |
Rheinbrohl | ||
Beate Ehlen | 2635 3164 | |
Schermbeck | ||
Doris Hingst | 2583 6040806 | |
Schmitten | ||
Heike Spalteholz | 6082 924 310 | |
Schondorf | ||
Ute Fechter | 8192 9988438 | |
Sierksdorg | ||
Angela Schacht | 4563 4731845 | |
Wangen im Allgäu | ||
Klaus Roggors | 7 522 8451 | |
Werl | ||
Angelika Lockert | 49 2922 2460 | |
Zwiefalten | ||
Gitte Wax | 7 373 390 | |
![]() |
||
Italy (39) | ||
Dozza | ||
Christine Siegfried | 542 678 199 | |
![]() |
||
Netherlands | ||
Rotterdam | ||
Vera Whistler | 0031-62-8827313 | |
Sweden (46) | ||
Hunnebostrand | ||
Lena Anderheim | 0730 434009 | |
Lesjöfors | ||
Pia Skoglund | 590 330 36 | |
![]() |
||
Switzerland (41) | ||
Avry-Devant-Port | ||
Jacques Berney | 026 915 39 33 | |
Borex | ||
Ulla Straessle | 22 367 17 41 | |
Bülach | ||
Carlo Zumstein | 1 886 22 60 | |
Davos-Frauenkirch | ||
Daniela Rupp | 81 413 74 39 | |
Dietikon | ||
Johanna Sütterlin-Blättler | 44 741 34 47 | |
Dübendorf | ||
Patrik Walder | 78 745 15 04 | |
Galgenen | ||
Yvon Mutzner | 55 442 79 16 | |
Hirzenberg | ||
Christine Siegfried | 79 218 30 62 | |
Lausanne | ||
Carine Roth | 78 622 91 87 | |
Les Thioleyres | ||
Isaline Chammartin | 76 503 64 54 | |
Massagno | ||
Guido Ferrari | 41796208111 | |
Stans | ||
Greta Zumbü Späni | 79 335 53 16 | |
Unterterzen | ||
Marianne Staehli-Battig | 55 616 55 44 | |
Wettingen/Baden | ||
Ursula Walser-Biffiger | 56 426 16 58 | |
Winterthur | ||
Karin Jana Beck | 52 222 79 65 | |
Verena Husi-Mattes | 52 212 42 83 | Zürich |
Lena Anderheim | 078 821 08 05 | |
Brigitte Rose Muller | ||
![]() |
BROWSE BY LOCATION